P# | Name | Rank-Pb | Keizer-∑ | Pkt | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
01 | Sascha | 14 | 77,80 | 4 | 1-0 w Andreas p=12 | 0-1 b Martin p=16 | fehl – – p=4,9 | 1-0 b Georg p=0 | fehl – – p=4,9 | 1-0 w Zvonko p=11 | 1-0 w Axel p=15 |
02 | Martin | 16 | 77,10 | 4,5 | 0-1 b Axel p=15 | 0-1 w Sascha p=0 | 1-0 w Georg p=13 | 1-0 w Zvonko p=11 | 0-1 b Markus p=9 | 1/2 w Axel p=7,5 | fehl – – p=5,6 |
03 | Axel | 15 | 62,50 | 4 | 0-1 w Martin p=0 | 1/2 b Zvonko p=5,5 | 0-1 b Andreas p=12 | 1-0 w Markus p=9 | 1-0 w Georg p=13 | 1/2 b Martin p=8 | 1-0 b Sascha p=0 |
04 | Andreas | 12 | 56,20 | 4 | 1-0 b Sascha p=0 | 0-1 b Sven p=8 | 0-1 w Axel p=0 | 1-0 w Daniel p=10 | fehl – – p=4,2 | 0-1 b Georg p=13 | 1-0 w Markus p=9 |
05 | Zvonko | 11 | 53,35 | 3,5 | fehl – – p=3,85 | 1/2 w Axel p=7,5 | 1-0 w Daniel p=10 | 1-0 b Martin p=0 | 0-1 b Sven p=8 | 1-0 b Sascha p=0 | 1-0 w Georg p=13 |
06 | Georg | 13 | 46,00 | 3 | 1-0 w Markus p=9 | 0-1 b Daniel p=10 | 1-0 b Martin p=0 | 1-0 w Sascha p=14 | 1-0 b Axel p=0 | 0-1 w Andreas p=0 | 1-0 b Zvonko p=0 |
07 | Daniel | 10 | 33,00 | 2 | 1-0 w Sven p=8 | 0-1 w Georg p=0 | 1-0 b Zvonko p=0 | 1-0 b Andreas p=0 | fehl – – p=3,5 | 0-1 b Sven p=8 | fehl – – p=3,5 |
08 | Markus | 9 | 23,30 | 1 | 1-0 b Georg p=0 | fehl – – p=3,15 | 1-0 w Sven p=8 | 1-0 b Axel p=0 | 0-1 w Martin p=0 | fehl – – p=3,15 | 1-0 b Andreas p=0 |
09 | Sven | 8 | 16,00 | 0 | 1-0 b Daniel p=0 | 0-1 w Andreas p=0 | 1-0 b Markus p=0 | frei – – p=5,2 | 0-1 w Zvonko p=0 | 0-1 w Daniel p=0 | fehl – – p=2,8 |
KeizerForClubs v1.1.6.0 | 20.01.2024 |
Vereinsturnier 2023/24
Hier der Endstand unseres Vereinsturniers 2023/24.